Trappists
As of January 2024, twelve Trappist breweries are active and members of ITA— five in Belgium, two in the Netherlands, and one each in Austria, Italy, England, France and Spain.
This association has a legal standing, and its logo gives the consumer some information and guarantees about the product. Trappist breweries are constantly monitored to assure the irreproachable quality of their beers.
In addition to being a Trappist brewery, the monastic communities that are members of the ITA can apply for the Authentic Trappist Product (ATP) label. The following criteria are used for ATP label:
- All products must be made within the immediate surroundings of the abbey;
- Production must be carried out under the supervision of the monks or nuns;
- Profits should be intended for the needs of the monastic community, for purposes of solidarity within the Trappist Order, or for development projects and charitable works.
The current Trappist producers are:
Brewery | Location | Opened | Annual production (2004) |
---|---|---|---|
Brouwerij der Trappisten van Westmalle | Belgium | 1836 | 120,000 hL (100,000 US bbl) |
Brouwerij Westvleteren/St Sixtus | Belgium | 1838 | 4,750 hL (4,050 US bbl) |
Bières de Chimay | Belgium | 1863 | 123,000 hL (105,000 US bbl) |
Brouwerij de Koningshoeven (La Trappe) | Netherlands | 1884 | 145,000 hL (124,000 US bbl) |
Brasserie de Rochefort | Belgium | 1899 | 18,000 hL (15,000 US bbl) |
Brasserie d'Orval | Belgium | 1931 | 71,000 hL (61,000 US bbl) |
Stift Engelszell | Austria | 2012 | 2,000 hL (1,700 US bbl) |
Brouwerij Abdij Maria Toevlucht (Zundert) | Netherlands | 2013 | 5,000 hL (4,300 US bbl) |
Tre Fontane Abbey | Italy | 2015 | 2,000 hL (1,700 US bbl) |
Mount St Bernard Abbey (Tynt Meadow) | UK | 2018 | 2,000 hL (1,700 US bbl) |
Mont des Cats | France | 1826 | ? |
Cerveza Cardeña Trappist | Spain | 2016 | ? |
Achel in Belgium handed all their brewery over to a private company in 2023, Spencer (USA) gave up brewing in early 2020 as it was economically not sustainable.